Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 459'0 456'6 458'6 1'6
Sep 469'6 467'6 469'6 2'0
Dec 483'6 481'6 483'4 1'6
Mar 496'2 494'4 496'0 1'2
May 503'0 502'0 502'6 0'2
Jul 508'2 507'4 508'0 0'0
Sep 489'2 489'0 489'2 0'0
Dec 492'0 490'6 492'0 1'2
Mar 501'0 501'0 501'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1224'2 1215'2 1223'4 7'2
Aug 1224'2 1216'0 1223'4 6'6
Sep 1206'4 1200'2 1206'0 5'2
Nov 1204'4 1198'2 1203'6 4'6
Jan 1215'2 1209'4 1215'0 4'6
Mar 1212'6 1207'4 1212'6 4'0
May 1215'4 1211'2 1215'4 3'4
Jul 1221'2 1217'2 1221'0 2'6
Aug 1209'0 -2'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 667'6 662'2 666'6 3'4
Sep 688'0 682'6 686'6 3'2
Dec 711'0 706'2 710'0 3'0
Mar 727'2 724'4 727'2 2'4
May 730'6 730'4 730'4 0'0
Jul 725'2 722'2 725'2 2'4
Sep 725'6 0'0
Dec 734'0 -1'2
Mar 739'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 679'6 673'2 678'0 4'6
Sep 693'2 686'6 691'6 4'6
Dec 711'6 707'2 710'4 2'6
Mar 726'6 725'0 726'4 2'6
May 734'2 729'0 734'2 5'2
Jul 733'0 717'6 720'0 -0'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 724'0 719'0 724'0 3'2
Sep 734'0 729'4 734'0 3'6
Dec 746'6 744'6 746'2 1'4
Mar 756'2 756'2 756'2 0'0
May 760'0 757'4 758'6 -1'2
Jul 765'6 -8'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -3'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 44.66 44.24 44.57 0.05
Aug 44.93 44.52 44.91 0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3705 3678 3705 28
Aug 3678 3654 3678 25
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 385'6 383'6 384'4 -1'4
Sep 384'4 383'2 384'0 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN